100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
SEE ALL PHOTOS
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
100 W 5th Street Unit: 7A
Leased

100 W 5th Street Unit: 7A

100 W 5th Street Unit: 7A, Long Beach, CA 90802

$2,500/month
Incredible Urban living in the Kress Lofts located on the historical Pine Ave in Downtown Long Beach. This Historical Kress Building is true loft NY style. This corner unit has lots of window for natural lighting and spectacular views. One bedroom, private vanity bathroom and large walk-in closet. Host-style custom kitchen, inside washer/dryer and a bonus small attic storage space. Custom lighting and newly finished concrete floors makes this the perfect loft living in this growing downtown area. Also comes with assigned subterranean parking space. All this and just walking distance to the Marina, Ocean, The Pike, restaurants, Performing Arts Center, Convention Center, Arts District, Shoreline Village, Pier, Aquarium of the Pacific, grocery stores, public transportation and so much more.

1
bed

1
bath

916 Sq.Ft. LIVING AREA

0.35 Acres lot

Debra Kahookele

Debra Kahookele

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Inside
  • Fireplace None
  • other interior Features Loft

Area & Lot

  • Status Leased
  • Living Area916 Sq.Ft.
  • Lot Area0.35 Acres
  • MLS® IDSB20206847
  • TypeCondo
  • YEAR BUILT1925
  • Architecture StylesHouse
  • View DescriptionCity Lights
  • High SchoolLong Beach Unified

Exterior

  • Garage Space1
  • water SourcePublic
  • PoolNone
  • parkingAssigned
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • HOA AmenitiesUrban

Financial

  • Lease Price$2,500/mo
  • Zoning LBCB

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Debra

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

FOLLOW DEBRA ON INSTAGRAM